Enhanced Product Offerings
kpler marinetraffic The integration has led to a suite of enhanced services, detailed in the following table:
Service | Description | Key Features |
---|---|---|
Vessel Tracking Software | Real-time ship tracking using the world’s most extensive AIS network. | Trusted by over 10,000 organizations, tracks 400,000+ vessels daily, 1 billion+ AIS signals daily, 10+ years historical data [4]. |
Data Services | Vessel information via APIs and custom data extracts for shipping, finance, regulation, and enthusiasts. | Includes real-time tracking, characteristics, ownership, and historical events, supported by 6,600+ AIS receivers [5]. |
Fleet Management | Historical positional data for analyzing traffic patterns, incidents, and replays. | Up to 5 years of data, aids in negotiating charter rates and adjusting insurance [4]. |
Fleet IoT | Real-time data from vessel bridges (GPS, STW, SOG, Weather, RPM) for decision-making. | Visualized via Conning display, instant alerts for route/speed/engine decisions [4]. |
Container Tracking | Precise, carrier-independent shipment ETAs, centralized data, daily updates, delay alerts. | Leverages widest AIS network, vessel schedules, carrier track & trace, machine learning [4]. |
MarineTraffic Inbox | Email management solution integrated with real-time ship tracking. | AI-enhanced search, cloud-based, eliminates duplicates, auto-files, sends large attachments [4]. |
Also Read: Analysis of AvantGarde Tankers Ltd and Al Aqili Companies and Businesses with Iran
Leave a Reply